Ceramic Abrasive Shell Mill Disc Brushes - Dense Pattern

Abrasive & Honing Brushes

Ceramic Abrasive Shell Mill Disc Brushes - Dense Pattern

Ceramic Abrasive Shell Mill Disc Brushes - Dense Pattern: compare brush diameter, grit, filament diameter, arbor hole for your application and request a configuration review.

Request a quotation

Send your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.

Selection and configuration

Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.

Brush Diameter

Include the required value, unit and any fit or application constraints in your enquiry.

Grit

Include the required value, unit and any fit or application constraints in your enquiry.

Filament Diameter

Include the required value, unit and any fit or application constraints in your enquiry.

Arbor Hole

Include the required value, unit and any fit or application constraints in your enquiry.

Trim Length

Include the required value, unit and any fit or application constraints in your enquiry.

Reference configurations

Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.

Ceramic Abrasive Shell Mill Disc Brushes - Dense Pattern — reference dimensions
Brush DiameterGritFilament DiameterArbor HoleTrim Length
2"≈ 50.8 mm120.0403/4"≈ 19.05 mm1-1/2"≈ 38.1 mm
2"≈ 50.8 mm80.0553/4"≈ 19.05 mm1-1/2"≈ 38.1 mm
3"≈ 76.2 mm120.0403/4"≈ 19.05 mm1-1/2"≈ 38.1 mm
3"≈ 76.2 mm80.0553/4"≈ 19.05 mm1-1/2"≈ 38.1 mm
3"≈ 76.2 mm80.045 x .0903/4"≈ 19.05 mm1-1/2"≈ 38.1 mm
4"≈ 101.6 mm120.0281-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
4"≈ 101.6 mm120.0401-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
4"≈ 101.6 mm80.0401-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
4"≈ 101.6 mm80.0551-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
4"≈ 101.6 mm80.045 x .0901-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
6"≈ 152.4 mm120.0281-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
6"≈ 152.4 mm80.0551-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
6"≈ 152.4 mm80.045 x .0901-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
8"≈ 203.2 mm80.0551-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
8"≈ 203.2 mm80.045 x .0901-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
10"≈ 254 mm80.0551-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm
10"≈ 254 mm80.045 x .0901-1/4"≈ 31.75 mm1-1/2"≈ 38.1 mm

Have a drawing or a replacement brush?

Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.

Discuss this product

Related products

Browse all abrasive & honing brushes →

WhatsApp