Ceramic Abrasive Bore Brushes

Abrasive & Honing Brushes

Ceramic Abrasive Bore Brushes

Ceramic Abrasive Bore Brushes: compare brush diameter, grit, filament diameter, face width for your application and request a configuration review.

Request a quotation

Send your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.

Selection and configuration

Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.

Brush Diameter

Include the required value, unit and any fit or application constraints in your enquiry.

Grit

Include the required value, unit and any fit or application constraints in your enquiry.

Filament Diameter

Include the required value, unit and any fit or application constraints in your enquiry.

Face Width

Include the required value, unit and any fit or application constraints in your enquiry.

Trim Length

Include the required value, unit and any fit or application constraints in your enquiry.

Shaft Length

Include the required value, unit and any fit or application constraints in your enquiry.

Reference configurations

Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.

Ceramic Abrasive Bore Brushes — reference dimensions
Brush DiameterGritFilament DiameterFace WidthTrim LengthShaft Length
1"≈ 25.4 mm120.0281"≈ 25.4 mm7/32"≈ 5.5562 mm4-3/4"≈ 120.65 mm
1-1/4"≈ 31.75 mm120.0281"≈ 25.4 mm11/32"≈ 8.7313 mm4-3/4"≈ 120.65 mm
1-1/2"≈ 38.1 mm120.0281"≈ 25.4 mm1/4"≈ 6.35 mm4-3/4"≈ 120.65 mm
1-1/2"≈ 38.1 mm120.0281"≈ 25.4 mm1/2"≈ 12.7 mm4-3/4"≈ 120.65 mm
2"≈ 50.8 mm120.0281"≈ 25.4 mm1/2"≈ 12.7 mm4-3/4"≈ 120.65 mm
2"≈ 50.8 mm180.0351"≈ 25.4 mm1/2"≈ 12.7 mm4-3/4"≈ 120.65 mm
2"≈ 50.8 mm80.0401"≈ 25.4 mm1/2"≈ 12.7 mm4-3/4"≈ 120.65 mm
2-1/2"≈ 63.5 mm120.0281"≈ 25.4 mm3/4"≈ 19.05 mm4-3/4"≈ 120.65 mm
2-1/2"≈ 63.5 mm80.0401"≈ 25.4 mm3/4"≈ 19.05 mm4-3/4"≈ 120.65 mm
3"≈ 76.2 mm120.0281"≈ 25.4 mm.560"≈ 14.224 mm4-3/4"≈ 120.65 mm
3"≈ 76.2 mm120.0401"≈ 25.4 mm.560"≈ 14.224 mm4-3/4"≈ 120.65 mm
3"≈ 76.2 mm80.0401"≈ 25.4 mm.560"≈ 14.224 mm4-3/4"≈ 120.65 mm
4"≈ 101.6 mm120.0281"≈ 25.4 mm1"≈ 25.4 mm4-3/4"≈ 120.65 mm
4"≈ 101.6 mm120.0401"≈ 25.4 mm1"≈ 25.4 mm4-3/4"≈ 120.65 mm
4"≈ 101.6 mm80.0401"≈ 25.4 mm1"≈ 25.4 mm4-3/4"≈ 120.65 mm
4"≈ 101.6 mm80.0551"≈ 25.4 mm1"≈ 25.4 mm4-3/4"≈ 120.65 mm

Have a drawing or a replacement brush?

Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.

Discuss this product

Related products

Browse all abrasive & honing brushes →

WhatsApp