Ceramic Abrasive Nylon Wheel Brushes

Abrasive & Honing Brushes

Ceramic Abrasive Nylon Wheel Brushes

Ceramic Abrasive Nylon Wheel Brushes: compare brush diameter, grit, filament diameter, arbor hole for your application and request a configuration review.

Request a quotation

Send your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.

Selection and configuration

Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.

Brush Diameter

Include the required value, unit and any fit or application constraints in your enquiry.

Grit

Include the required value, unit and any fit or application constraints in your enquiry.

Filament Diameter

Include the required value, unit and any fit or application constraints in your enquiry.

Arbor Hole

Include the required value, unit and any fit or application constraints in your enquiry.

Face Width

Include the required value, unit and any fit or application constraints in your enquiry.

Trim Length

Include the required value, unit and any fit or application constraints in your enquiry.

Reference configurations

Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.

Ceramic Abrasive Nylon Wheel Brushes — reference dimensions
Brush DiameterGritFilament DiameterArbor HoleFace WidthTrim Length
6"≈ 152.4 mm80.0552"≈ 50.8 mm1"≈ 25.4 mm1-1/4"≈ 31.75 mm
6"≈ 152.4 mm120.0282"≈ 50.8 mm1"≈ 25.4 mm1-1/4"≈ 31.75 mm
6"≈ 152.4 mm120.0402"≈ 50.8 mm1"≈ 25.4 mm1-1/4"≈ 31.75 mm
8"≈ 203.2 mm80.0552"≈ 50.8 mm1"≈ 25.4 mm1-1/4"≈ 31.75 mm
8"≈ 203.2 mm120.0402"≈ 50.8 mm1"≈ 25.4 mm1-1/4"≈ 31.75 mm
8"≈ 203.2 mm220.0222"≈ 50.8 mm1"≈ 25.4 mm1-1/4"≈ 31.75 mm
8"≈ 203.2 mm120.0402"≈ 50.8 mm1"≈ 25.4 mm2-1/4"≈ 57.15 mm
10"≈ 254 mm80.0402"≈ 50.8 mm1"≈ 25.4 mm1-1/2"≈ 38.1 mm
10"≈ 254 mm120.0402"≈ 50.8 mm1"≈ 25.4 mm1-1/2"≈ 38.1 mm
10"≈ 254 mm80.0552"≈ 50.8 mm1"≈ 25.4 mm3-1/4"≈ 82.55 mm
10"≈ 254 mm120.0402"≈ 50.8 mm1"≈ 25.4 mm3-1/4"≈ 82.55 mm
12"≈ 304.8 mm120.0404-1/4"≈ 107.95 mm1"≈ 25.4 mm1-1/2"≈ 38.1 mm
12"≈ 304.8 mm80.0404-1/4"≈ 107.95 mm1"≈ 25.4 mm3"≈ 76.2 mm
12"≈ 304.8 mm120.0404-1/4"≈ 107.95 mm1"≈ 25.4 mm3"≈ 76.2 mm
14"≈ 355.6 mm80.0405-1/4"≈ 133.35 mm1"≈ 25.4 mm1-1/2"≈ 38.1 mm
14"≈ 355.6 mm120.0405-1/4"≈ 133.35 mm1"≈ 25.4 mm1-1/2"≈ 38.1 mm
14"≈ 355.6 mm80.0555-1/4"≈ 133.35 mm1"≈ 25.4 mm3-1/2"≈ 88.9 mm
14"≈ 355.6 mm120.0405-1/4"≈ 133.35 mm1"≈ 25.4 mm3-1/2"≈ 88.9 mm

Have a drawing or a replacement brush?

Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.

Discuss this product

Related products

Browse all abrasive & honing brushes →

WhatsApp