
Wire & Power Tool Brushes
Miniature End Brushes
Miniature End Brushes: compare brush diameter, filament diameter, trim length, shank diameter for your application and request a configuration review.
Request a quotationSend your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.
Selection and configuration
Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.
Brush Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Filament Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Trim Length
Include the required value, unit and any fit or application constraints in your enquiry.
Shank Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Reference configurations
Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.
| Brush Diameter | Filament Diameter | Trim Length | Shank Diameter |
|---|---|---|---|
| 3/16"≈ 4.7625 mm | .003 Carbon Steel | 1/4"≈ 6.35 mm | 1/8"≈ 3.175 mm |
| 3/16"≈ 4.7625 mm | .003 Carbon Steel | 1/4"≈ 6.35 mm | 3/32"≈ 2.3812 mm |
| 1/4"≈ 6.35 mm | .005 Carbon Steel | 7/16"≈ 11.1125 mm | 1/8"≈ 3.175 mm |
| 5/16"≈ 7.9375 mm | .005 Carbon Steel | 9/16"≈ 14.2875 mm | 1/8"≈ 3.175 mm |
| 3/16"≈ 4.7625 mm | .003 Stainless Steel | 1/4"≈ 6.35 mm | 1/8"≈ 3.175 mm |
| 1/4"≈ 6.35 mm | .005 Stainless Steel | 7/16"≈ 11.1125 mm | 1/8"≈ 3.175 mm |
| 5/16"≈ 7.9375 mm | .005 Stainless Steel | 9/16"≈ 14.2875 mm | 1/8"≈ 3.175 mm |
| 3/16"≈ 4.7625 mm | .003 Brass | 1/4"≈ 6.35 mm | 1/8"≈ 3.175 mm |
| 1/4"≈ 6.35 mm | .005 Brass | 7/16"≈ 11.1125 mm | 1/8"≈ 3.175 mm |
| 3/16"≈ 4.7625 mm | Stiff Hair | 1/4"≈ 6.35 mm | 3/32"≈ 2.3812 mm |
| 3/16"≈ 4.7625 mm | Stiff Hair | 1/4"≈ 6.35 mm | 1/8"≈ 3.175 mm |
| 3/16"≈ 4.7625 mm | Soft Hair | 1/4"≈ 6.35 mm | 1/8"≈ 3.175 mm |
| 1/4"≈ 6.35 mm | Stiff Hair | 3/8"≈ 9.525 mm | 3/32"≈ 2.3812 mm |
| 1/4"≈ 6.35 mm | Stiff Hair | 3/8"≈ 9.525 mm | 1/8"≈ 3.175 mm |
| 5/16"≈ 7.9375 mm | Stiff Hair | 9/16"≈ 14.2875 mm | 1/8"≈ 3.175 mm |
Have a drawing or a replacement brush?
Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.
Related products
Wire & Power Tool Brushes
Black Horsehair Wheel Brushes
Black Horsehair Wheel Brushes: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
View productWire & Power Tool Brushes
Copper Center Crimped Wire Wheel Brushes — Brass
Copper Center Crimped Wire Wheel Brushes — Brass: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
View productWire & Power Tool Brushes
Copper Center Crimped Wire Wheel Brushes — Carbon Steel
Copper Center Crimped Wire Wheel Brushes — Carbon Steel: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
View product


