
Wire & Power Tool Brushes
Copper Center Crimped Wire Wheel Brushes — Carbon Steel
Copper Center Crimped Wire Wheel Brushes — Carbon Steel: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
Request a quotationSend your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.
Selection and configuration
Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.
Brush Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Filament Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Arbor Hole
Include the required value, unit and any fit or application constraints in your enquiry.
Face Width
Include the required value, unit and any fit or application constraints in your enquiry.
Trim Length
Include the required value, unit and any fit or application constraints in your enquiry.
Reference configurations
Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.
| Brush Diameter | Filament Diameter | Arbor Hole | Face Width | Trim Length |
|---|---|---|---|---|
| 1"≈ 25.4 mm | .006 | 1/4"≈ 6.35 mm | 11/64"≈ 4.3656 mm | 1/4"≈ 6.35 mm |
| 1-1/4"≈ 31.75 mm | .006 | 1/4"≈ 6.35 mm | 3/16"≈ 4.7625 mm | 11/32"≈ 8.7313 mm |
| 1-1/4"≈ 31.75 mm | .006 | 3/8"≈ 9.525 mm | 7/32"≈ 5.5562 mm | 1/4"≈ 6.35 mm |
| 1-1/4"≈ 31.75 mm | .008 | 3/8"≈ 9.525 mm | 7/32"≈ 5.5562 mm | 1/4"≈ 6.35 mm |
| 1-3/8"≈ 34.925 mm | .006 | 1/4"≈ 6.35 mm | 3/16"≈ 4.7625 mm | 13/32"≈ 10.3188 mm |
| 1-3/8"≈ 34.925 mm | .008 | 1/4"≈ 6.35 mm | 3/16"≈ 4.7625 mm | 13/32"≈ 10.3188 mm |
| 1-3/8"≈ 34.925 mm | .010 | 1/4"≈ 6.35 mm | 3/16"≈ 4.7625 mm | 13/32"≈ 10.3188 mm |
| 1-3/8"≈ 34.925 mm | .008 | 3/8"≈ 9.525 mm | 9/32"≈ 7.1438 mm | 5/16"≈ 7.9375 mm |
| 1-1/2"≈ 38.1 mm | .006 | 3/8"≈ 9.525 mm | 9/32"≈ 7.1438 mm | 3/8"≈ 9.525 mm |
| 1-1/2"≈ 38.1 mm | .008 | 3/8"≈ 9.525 mm | 9/32"≈ 7.1438 mm | 3/8"≈ 9.525 mm |
| 1-1/2"≈ 38.1 mm | .010 | 3/8"≈ 9.525 mm | 9/32"≈ 7.1438 mm | 3/8"≈ 9.525 mm |
| 1-1/2"≈ 38.1 mm | .012 | 3/8"≈ 9.525 mm | 9/32"≈ 7.1438 mm | 3/8"≈ 9.525 mm |
| 1-1/2"≈ 38.1 mm | .014 | 3/8"≈ 9.525 mm | 9/32"≈ 7.1438 mm | 3/8"≈ 9.525 mm |
| 1-1/2"≈ 38.1 mm | .008 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 9/32"≈ 7.1438 mm |
| 2"≈ 50.8 mm | .006 | 1/2"≈ 12.7 mm | 11/32"≈ 8.7313 mm | 17/32"≈ 13.4938 mm |
| 2"≈ 50.8 mm | .008 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 17/32"≈ 13.4938 mm |
| 2"≈ 50.8 mm | .010 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 17/32"≈ 13.4938 mm |
| 2"≈ 50.8 mm | .012 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 17/32"≈ 13.4938 mm |
| 2"≈ 50.8 mm | .014 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 17/32"≈ 13.4938 mm |
| 2-1/2"≈ 63.5 mm | .012 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 3/4"≈ 19.05 mm |
| 2-1/2"≈ 63.5 mm | .014 | 1/2"≈ 12.7 mm | 9/32"≈ 7.1438 mm | 3/4"≈ 19.05 mm |
| 2-1/2"≈ 63.5 mm | .012 | 5/8"≈ 15.875 mm | 9/32"≈ 7.1438 mm | 11/16"≈ 17.4625 mm |
| 3"≈ 76.2 mm | .006 | 1/2"≈ 12.7 mm | 3/8"≈ 9.525 mm | 1"≈ 25.4 mm |
| 3"≈ 76.2 mm | .008 | 1/2"≈ 12.7 mm | 3/8"≈ 9.525 mm | 1"≈ 25.4 mm |
| 3"≈ 76.2 mm | .010 | 1/2"≈ 12.7 mm | 3/8"≈ 9.525 mm | 1"≈ 25.4 mm |
| 3"≈ 76.2 mm | .012 | 1/2"≈ 12.7 mm | 3/8"≈ 9.525 mm | 1"≈ 25.4 mm |
| 3"≈ 76.2 mm | .014 | 1/2"≈ 12.7 mm | 3/8"≈ 9.525 mm | 1"≈ 25.4 mm |
| 3"≈ 76.2 mm | .006 | 5/8"≈ 15.875 mm | 3/8"≈ 9.525 mm | 15/16"≈ 23.8125 mm |
| 3"≈ 76.2 mm | .008 | 5/8"≈ 15.875 mm | 3/8"≈ 9.525 mm | 15/16"≈ 23.8125 mm |
| 3"≈ 76.2 mm | .012 | 5/8"≈ 15.875 mm | 3/8"≈ 9.525 mm | 15/16"≈ 23.8125 mm |
| 3"≈ 76.2 mm | .014 | 5/8"≈ 15.875 mm | 3/8"≈ 9.525 mm | 15/16"≈ 23.8125 mm |
| 4"≈ 101.6 mm | .006 | 1/2"≈ 12.7 mm | 1/4"≈ 6.35 mm | 1-1/2"≈ 38.1 mm |
| 4"≈ 101.6 mm | .008 | 1/2"≈ 12.7 mm | 11/32"≈ 8.7313 mm | 1-1/2"≈ 38.1 mm |
| 4"≈ 101.6 mm | .012 | 1/2"≈ 12.7 mm | 11/32"≈ 8.7313 mm | 1-1/2"≈ 38.1 mm |
| 4"≈ 101.6 mm | .014 | 1/2"≈ 12.7 mm | 11/32"≈ 8.7313 mm | 1-1/2"≈ 38.1 mm |
| 4"≈ 101.6 mm | .006 | 5/8"≈ 15.875 mm | 11/16"≈ 17.4625 mm | 1-7/16"≈ 36.5125 mm |
| 4"≈ 101.6 mm | .012 | 5/8"≈ 15.875 mm | 11/16"≈ 17.4625 mm | 1-7/16"≈ 36.5125 mm |
Have a drawing or a replacement brush?
Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.
Related products
Wire & Power Tool Brushes
Black Horsehair Wheel Brushes
Black Horsehair Wheel Brushes: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
View productWire & Power Tool Brushes
Copper Center Crimped Wire Wheel Brushes — Brass
Copper Center Crimped Wire Wheel Brushes — Brass: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
View productWire & Power Tool Brushes
Copper Center Crimped Wire Wheel Brushes — Stainless Steel
Copper Center Crimped Wire Wheel Brushes — Stainless Steel: compare brush diameter, filament diameter, arbor hole, face width for your application and request a configuration review.
View product


