
Tube & Bore Brushes
Micro Tube Cleaning Brushes with Loop End
Micro Tube Cleaning Brushes with Loop End: compare brush diameter, brush length, overall length, stem diameter for your application and request a configuration review.
Request a quotationSend your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.
Selection and configuration
Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.
Brush Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Brush Length
Include the required value, unit and any fit or application constraints in your enquiry.
Overall Length
Include the required value, unit and any fit or application constraints in your enquiry.
Stem Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Filament Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Variant
Include the required value, unit and any fit or application constraints in your enquiry.
Reference configurations
Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.
| Brush Diameter | Brush Length | Overall Length | Stem Diameter | Filament Diameter | Variant |
|---|---|---|---|---|---|
| .031 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .022"≈ 0.5588 mm | .003 | Stainless Wire / Galvanized Stem |
| .031 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .022"≈ 0.5588 mm | .003 | Stainless Steel |
| .031 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .022"≈ 0.5588 mm | .003 | Brass |
| .031 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .022"≈ 0.5588 mm | .003 | Nylon |
| .063 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .032"≈ 0.8128 mm | .003 | Stainless Wire / Galvanized Stem |
| .063 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .032"≈ 0.8128 mm | .003 | Stainless Steel |
| .063 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .032"≈ 0.8128 mm | .003 | Brass |
| .063 | 1/2"≈ 12.7 mm | 4"≈ 101.6 mm | .032"≈ 0.8128 mm | .003 | Nylon |
| .094 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .042"≈ 1.0668 mm | .003 | Stainless Wire / Galvanized Stem |
| .094 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .042"≈ 1.0668 mm | .003 | Stainless Steel |
| .094 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .042"≈ 1.0668 mm | .003 | Brass |
| .094 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .042"≈ 1.0668 mm | .003 | Nylon |
| .125 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Wire / Galvanized Stem |
| .125 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Steel |
| .125 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Brass |
| .125 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Nylon |
| .156 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Wire / Galvanized Stem |
| .156 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Steel |
| .156 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Brass |
| .156 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Nylon |
| .188 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Wire / Galvanized Stem |
| .188 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Steel |
| .188 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Brass |
| .188 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Nylon |
| .219 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Wire / Galvanized Stem |
| .219 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Steel |
| .219 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Brass |
| .219 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Nylon |
| .250 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Wire / Galvanized Stem |
| .250 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Stainless Steel |
| .250 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Brass |
| .250 | 3/4"≈ 19.05 mm | 4"≈ 101.6 mm | .062"≈ 1.5748 mm | .003 | Nylon |
Have a drawing or a replacement brush?
Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.
Related products
Tube & Bore Brushes
27” Long Wire Tube Cleaning Brushes with Loop End — Single Stem
27” Long Wire Tube Cleaning Brushes with Loop End — Single Stem: compare brush diameter, brush length, overall length, stem diameter for your application and request a configuration review.
View productTube & Bore Brushes
Abrasive Bore Brush
Abrasive Bore Brush: compare brush od, brush length, overall length for your application and request a configuration review.
View productTube & Bore Brushes
Babcock Milk Bottle Brush
Babcock Milk Bottle Brush: compare brush diameter, brush length, overall length, fill material for your application and request a configuration review.
View product


