
Tube & Bore Brushes
Heavy Duty 18” Long Wire Tube Cleaning Brushes with Loop End
Heavy Duty 18” Long Wire Tube Cleaning Brushes with Loop End: compare brush diameter, brush length, overall length, stem diameter for your application and request a configuration review.
Request a quotationSend your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.
Selection and configuration
Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.
Brush Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Brush Length
Include the required value, unit and any fit or application constraints in your enquiry.
Overall Length
Include the required value, unit and any fit or application constraints in your enquiry.
Stem Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Filament Diameter
Include the required value, unit and any fit or application constraints in your enquiry.
Variant
Include the required value, unit and any fit or application constraints in your enquiry.
Reference configurations
Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.
| Brush Diameter | Brush Length | Overall Length | Stem Diameter | Filament Diameter | Variant |
|---|---|---|---|---|---|
| 1/4"≈ 6.35 mm | 1-1/2"≈ 38.1 mm | 18"≈ 457.2 mm | .107"≈ 2.7178 mm | .003 | Stainless Wire & Stem |
| 1/4"≈ 6.35 mm | 1-1/2"≈ 38.1 mm | 18"≈ 457.2 mm | .107"≈ 2.7178 mm | .003 | Stainless Steel |
| 1/4"≈ 6.35 mm | 1-1/2"≈ 38.1 mm | 18"≈ 457.2 mm | .107"≈ 2.7178 mm | .003 | Brass |
| 3/8"≈ 9.525 mm | 1-1/2"≈ 38.1 mm | 18"≈ 457.2 mm | .125"≈ 3.175 mm | .003 | Stainless Wire & Stem |
| 3/8"≈ 9.525 mm | 1-1/2"≈ 38.1 mm | 18"≈ 457.2 mm | .125"≈ 3.175 mm | .003 | Stainless Steel |
| 3/8"≈ 9.525 mm | 1-1/2"≈ 38.1 mm | 18"≈ 457.2 mm | .125"≈ 3.175 mm | .003 | Brass |
| 1/2"≈ 12.7 mm | 2"≈ 50.8 mm | 18"≈ 457.2 mm | .162"≈ 4.1148 mm | .004 | Stainless Wire & Stem |
| 1/2"≈ 12.7 mm | 2"≈ 50.8 mm | 18"≈ 457.2 mm | .162"≈ 4.1148 mm | .004 | Stainless Steel |
| 1/2"≈ 12.7 mm | 2"≈ 50.8 mm | 18"≈ 457.2 mm | .162"≈ 4.1148 mm | .004 | Brass |
| 5/8"≈ 15.875 mm | 2"≈ 50.8 mm | 18"≈ 457.2 mm | .208"≈ 5.2832 mm | .005 | Stainless Wire & Stem |
| 5/8"≈ 15.875 mm | 2"≈ 50.8 mm | 18"≈ 457.2 mm | .208"≈ 5.2832 mm | .005 | Stainless Steel |
| 5/8"≈ 15.875 mm | 2"≈ 50.8 mm | 18"≈ 457.2 mm | .208"≈ 5.2832 mm | .005 | Brass |
| 3/4"≈ 19.05 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Stainless Wire & Stem |
| 3/4"≈ 19.05 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Stainless Steel |
| 3/4"≈ 19.05 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Brass |
| 7/8"≈ 22.225 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Stainless Wire & Stem |
| 7/8"≈ 22.225 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Stainless Steel |
| 7/8"≈ 22.225 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Brass |
| 1"≈ 25.4 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Stainless Wire & Stem |
| 1"≈ 25.4 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Stainless Steel |
| 1"≈ 25.4 mm | 2-1/2"≈ 63.5 mm | 18"≈ 457.2 mm | .237"≈ 6.0198 mm | .006 | Brass |
Have a drawing or a replacement brush?
Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.
Related products
Tube & Bore Brushes
27” Long Wire Tube Cleaning Brushes with Loop End — Single Stem
27” Long Wire Tube Cleaning Brushes with Loop End — Single Stem: compare brush diameter, brush length, overall length, stem diameter for your application and request a configuration review.
View productTube & Bore Brushes
Abrasive Bore Brush
Abrasive Bore Brush: compare brush od, brush length, overall length for your application and request a configuration review.
View productTube & Bore Brushes
Babcock Milk Bottle Brush
Babcock Milk Bottle Brush: compare brush diameter, brush length, overall length, fill material for your application and request a configuration review.
View product


