
Strip & Seal Brushes
#7 Nylon Fill / Galvanized Backing — Strip Brush
#7 Nylon Fill / Galvanized Backing — Strip Brush: compare backing size, overall trim, overall length, fill material for your application and request a configuration review.
Request a quotationSend your drawing or a sample photo, required dimensions, quantity and working conditions. Final construction and materials are confirmed during quotation.
Selection and configuration
Match the brush to the equipment and contact conditions. The product illustration is a visual guide; confirm the working dimensions and mounting details for the configuration you need.
Backing Size
Include the required value, unit and any fit or application constraints in your enquiry.
Overall Trim
Include the required value, unit and any fit or application constraints in your enquiry.
Overall Length
Include the required value, unit and any fit or application constraints in your enquiry.
Fill Material
Include the required value, unit and any fit or application constraints in your enquiry.
Reference configurations
Dimensions below are selection references, with units retained as listed. Availability, tolerances, materials and manufacturing details are confirmed for your order.
| Backing Size | Overall Trim | Overall Length | Fill Material |
|---|---|---|---|
| #7 | 1"≈ 25.4 mm | 36"≈ 914.4 mm | .010 Crimped Black Nylon |
| #7 | 1"≈ 25.4 mm | 72"≈ 1828.8 mm | .010 Crimped Black Nylon |
| #7 | 1"≈ 25.4 mm | 96"≈ 2438.4 mm | .010 Crimped Black Nylon |
| #7 | 2"≈ 50.8 mm | 36"≈ 914.4 mm | .014 Crimped Black Nylon |
| #7 | 2"≈ 50.8 mm | 72"≈ 1828.8 mm | .014 Crimped Black Nylon |
| #7 | 2"≈ 50.8 mm | 96"≈ 2438.4 mm | .014 Crimped Black Nylon |
| #7 | 2"≈ 50.8 mm | 36"≈ 914.4 mm | .020 Crimped Black Nylon |
| #7 | 2"≈ 50.8 mm | 72"≈ 1828.8 mm | .020 Crimped Black Nylon |
| #7 | 2"≈ 50.8 mm | 96"≈ 2438.4 mm | .020 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 36"≈ 914.4 mm | .014 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 72"≈ 1828.8 mm | .014 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 96"≈ 2438.4 mm | .014 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 36"≈ 914.4 mm | .020 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 72"≈ 1828.8 mm | .020 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 96"≈ 2438.4 mm | .020 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 36"≈ 914.4 mm | .030 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 72"≈ 1828.8 mm | .030 Crimped Black Nylon |
| #7 | 3"≈ 76.2 mm | 96"≈ 2438.4 mm | .030 Crimped Black Nylon |
| #7 | 4"≈ 101.6 mm | 36"≈ 914.4 mm | .020 Crimped Black Nylon |
| #7 | 4"≈ 101.6 mm | 72"≈ 1828.8 mm | .020 Crimped Black Nylon |
| #7 | 4"≈ 101.6 mm | 96"≈ 2438.4 mm | .020 Crimped Black Nylon |
| #7 | 4"≈ 101.6 mm | 36"≈ 914.4 mm | .030 Crimped Black Nylon |
| #7 | 4"≈ 101.6 mm | 72"≈ 1828.8 mm | .030 Crimped Black Nylon |
| #7 | 4"≈ 101.6 mm | 96"≈ 2438.4 mm | .030 Crimped Black Nylon |
| #7 | 6"≈ 152.4 mm | 36"≈ 914.4 mm | .020 Crimped Black Nylon |
| #7 | 6"≈ 152.4 mm | 72"≈ 1828.8 mm | .020 Crimped Black Nylon |
| #7 | 6"≈ 152.4 mm | 96"≈ 2438.4 mm | .020 Crimped Black Nylon |
| #7 | 6"≈ 152.4 mm | 36"≈ 914.4 mm | .045 Crimped Black Nylon |
| #7 | 6"≈ 152.4 mm | 72"≈ 1828.8 mm | .045 Crimped Black Nylon |
| #7 | 6"≈ 152.4 mm | 96"≈ 2438.4 mm | .045 Crimped Black Nylon |
| #7 | 8"≈ 203.2 mm | 36"≈ 914.4 mm | .045 Crimped Black Nylon |
| #7 | 8"≈ 203.2 mm | 72"≈ 1828.8 mm | .045 Crimped Black Nylon |
| #7 | 8"≈ 203.2 mm | 96"≈ 2438.4 mm | .045 Crimped Black Nylon |
| #7 | 10"≈ 254 mm | 36"≈ 914.4 mm | .045 Crimped Black Nylon |
| #7 | 10"≈ 254 mm | 72"≈ 1828.8 mm | .045 Crimped Black Nylon |
| #7 | 10"≈ 254 mm | 96"≈ 2438.4 mm | .045 Crimped Black Nylon |
Have a drawing or a replacement brush?
Share overall and working dimensions, both mounting ends, filament details, the machine model and the quantity needed. Describe the cleaning or finishing task so the configuration can be reviewed.
Related products
Strip & Seal Brushes
90-Degree Profile
90-Degree Profile: compare overall length for your application and request a configuration review.
View productStrip & Seal Brushes
Clip Profile
Clip Profile: compare overall length for your application and request a configuration review.
View productStrip & Seal Brushes
Clip with 90-Degree Profile
Clip with 90-Degree Profile: compare overall length for your application and request a configuration review.
View product


